Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 6 |
K.G. | 1 | 28 |
I | 1 | 8 |
II | 1 | 7 |
III | 1 | 10 |
IV | 1 | 15 |
V | 1 | 13 |
VI | 1 | 12 |
VII | 1 | 10 |
VIII | 1 | 7 |
IX | 1 | 14 |
X | 1 | 10 |
XI | 2 | 5 |
XII | 2 | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gangwa ,
Rajgarh Road
Hissar (125001) - Haryana
: 00
- 9466341689
: 9416343205
: mvmhissar@mssmail.org