| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 7 |
| UKG | 1 | 6 |
| K.G. | 1 | 8 |
| I | 1 | 11 |
| II | 1 | 8 |
| III | 1 | 11 |
| IV | 1 | 6 |
| V | 1 | 5 |
| VI | 1 | 11 |
| VII | 1 | 8 |
| VIII | 1 | 6 |
| IX | 1 | 8 |
| X | 1 | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gangwa ,
Rajgarh Road
Hissar (125001) - Haryana
: 00
- 9466341689
: 9416343205
: mvmhissar@mssmail.org