Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 17 |
K.G. | 1 | 27 |
I | 1 | 11 |
II | 1 | 10 |
III | 1 | 13 |
IV | 1 | 13 |
V | 1 | 13 |
VI | 1 | 12 |
VII | 1 | 7 |
VIII | 1 | 18 |
IX | 1 | 11 |
X | 1 | 9 |
XI | 2 | 8 |
XII | 2 | 8 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gangwa ,
Rajgarh Road
Hissar (125001) - Haryana
: 9416343205
: mvmhissar@mssmail.org