Land Area (Acres) | 0.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 4000.0 |
Area of playground (sq.mtrs) | 2000.0 |
Swimming Pool | No |
Indoor Games | No |
Dance Room | No |
Gymnasium | No |
Music Room | No |
Hostels | No |
Health and Medical Check up |
Library Size (sq.feet) | 0.0 |
No. of Periodicals | 0.0 |
No. of Dailies | 0 |
No. of book class-wise | 0 |
No. of Magazine | 0 |
Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gangwa ,
Rajgarh Road
Hissar (125001) - Haryana
: 9412219854
: mvmhissar@mssmail.org
: principal.mvm@gmail.com